machinery and equipment list
Description | Unit | Make | Model |
---|---|---|---|
Asphalt Plant | 1 No. | Nikko (NAP800) | 2013 |
Asphalt Taver | 2 Nos. | Vogele | 2016 |
PTR | 2 Nos. | Kawasaki, Sakai | 2012 |
Tandem Roller | 2 Nos. | Dynapac | 2010, 2011 |
Sheep Foot Roller | 1 No. | Sakai | 2011 |
Loader | 2 Nos. | Caterpillar | 2013 |
Tar Boiler | 4 Nos. | Local Made | 2018 |
Air Compressor | 2 Nos. | Atlas Copco | 2012 |
Generator 75 KVA - 200 KVA |
4 Nos. | Japan - China | 2012-2019 |
Level Set | 16 Nos. | Japan, Korea | - |
Total Station | 4Nos. | Japan | - |
Laboratory Compaction Testing Unit |
7 Nos. | Local Made |
|